Padi, Chennai, Tamil Nadu
GST No. 33BYOPS4338C1ZB
Call 08046034974 84% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Piece
| Hardness | 60-70 Shore |
| Usage/Application | Automobile Industry |
| Material | Epdm |
| Size | 1 inch |
| Color | Black |
| Flexibility | Lateral |
| Design | As per drawing |
| Diameter | 1 inch to 5 inches |
| Packaging Size | 100 nos |
| Section Shape | Round |
| Technique | As per custom |
| Thickness | 2 mm to 10 mm |
| Tolerance | As per standard |
| Weight | 40 grams to .250 grams |
| Temperature | 90 to 200 |
| Tensile Strength | 14 |
| Density | 1.5 |
| Grade | General & food grade |
| Head Code | 150c |
| Pressure | Custumsie |
| Product Type | Bellows |
| Quantity Per Pack | 100 nos |
| Surface Finishing | Crome finish |
| Working Pressure | 100t |
| Is It Water Proof | Water Proof |
| I Deal In | New Only |
| Brand | Own |
| Circular cylinder Cone | Round |
| Silicone Rubber | Food grade |
| Nitrile Rubber | Nbr |
| Silicon Rubber | Yes |
| Natural Rubber | Yes |
| EPDM Rubber | Yea |
| 50 grams | 60 mm |
| I D Of Bellow | 25 mm |
| Outer Dia | 100 mm |
We are offering a high-quality collection of A.R. Rubber & Plastics to our valuable customers.
View Complete details